78 Sony FE 35mm f1.8 Lens
The Sony FE 35mm f/1.8 is one of Sony's most popular "everyday" lenses. While it doesn't carry the G Master label, it is often preferred by professionals for its combination of fast autofocus, compact size, and impressive sharpness.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Linear Motor (Quiet and very fast) |
| Min. Focus | 0.22m (Excellent for close-up product shots) |
| Weight | 280g (Roughly half the weight of the $f/1.4$ GM) |
| Filter Size | 55mm |
| Build | Dust and moisture resistant with a metal mount |
| Controls | Customizable Focus Hold button & AF/MF switch |
80 Sony FE 40mm f2.5 G Lens
| Feature | Specification |
| Focal Length | 40mm (60mm equivalent on APS-C) |
| Aperture | $f/2.5$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Instant and silent) |
| Min. Focus | 0.28m (AF) / 0.25m (MF) |
| Weight | 173g (Incredibly light) |
| Filter Size | 49mm |
| Build | Aluminum exterior, Dust & Moisture resistant |
84 Sony FE 50mm f1.8 Lens
The Sony FE 50mm f/1.8 (Model: SEL50F18F) is the quintessential "nifty fifty" for the Sony E-mount system. It is specifically designed as an affordable, lightweight prime lens for full-frame cameras like the A7 series, though it performs exceptionally well on APS-C bodies (like the A6400 or ZV-E10) as a 75mm equivalent portrait lens.
| Feature | Specification |
| Focal Length | 50mm (75mm on APS-C) |
| Aperture | $f/1.8$ to $f/22$ |
| Diaphragm | 7-blade circular aperture |
| Optics | 6 elements in 5 groups (1 aspherical element) |
| Weight | 186g (Ultra-lightweight) |
| Filter Size | 49mm |
| Mount | Metal (sturdier than many budget plastic mounts) |
Viltrox 27mm f1.2 Lens (Sony E)
The Viltrox AF 27mm f/1.2 Pro FE is the second entry in Viltrox’s high-end "Pro" lineup, following the success of the 75mm f/1.2. It is an APS-C lens that provides a 40.5mm full-frame equivalent field of view, making it a "perfect normal" lens that is slightly wider than 50mm but tighter than 35mm—ideal for street photography and environmental portraits.
| Feature | Details |
| Focal Length | 27mm (40.5mm Full-Frame Equivalent) |
| Aperture Range | f/1.2 – f/16 |
| Lens Mount | Sony E (APS-C) |
| Optical Design | 15 Elements in 11 Groups (2 ED, 5 HR, 1 ASPH) |
| Aperture Blades | 11 (rounded) |
| Minimum Focus | 0.28m (11 inches) |
| Focus Motor | STM + Lead Screw |
| Filter Thread | 67mm |
| Weight | Approx. 560g (1.2 lbs) |
Viltrox AF 40mm f2.5 FE Lens (Sony E)
The Viltrox AF 40mm f/2.5 FE is a part of Viltrox's "Air" series, designed as an ultra-lightweight and budget-friendly prime lens for full-frame Sony E-mount cameras. It offers a unique "natural" focal length that sits right between a wide 35mm and a standard 50mm, making it a favorite for street photography and daily carry.
| Feature | Details |
| Focal Length | 40mm |
| Aperture Range | f/2.5 – f/16 |
| Lens Mount | Sony E (Full-Frame) |
| Optical Design | 10 Elements in 6 Groups (1 ED, 3 HR, 1 Aspherical) |
| Aperture Blades | 7 (rounded) |
| Minimum Focus | 0.34m (1.1 ft) |
| Focus Motor | STM + Lead Screw |
| Filter Thread | 52mm |
| Weight | Approx. 167g (Ultra-lightweight) |
Viltrox AF 50mm f2 Air FE Lens (Sony E)
| Feature | Details |
| Focal Length | 50mm |
| Aperture Range | f/2.0 – f/16 |
| Lens Mount | Sony E (Full-Frame) |
| Optical Design | 13 Elements in 9 Groups (3 ED, 4 HR, 1 ASPH) |
| Aperture Blades | 9 (rounded) |
| Minimum Focus | 0.51m (20.1 inches) |
| Focus Motor | STM + Lead Screw |
| Filter Thread | 58mm |
| Weight | Approx. 205g (7.2 oz) |