95 Sony E PZ 16-50mm f3.5-5.6 OSS II Lens
The Sony E PZ 16-50mm f/3.5-5.6 OSS II (model SELP16502) is the updated successor to the classic kit lens, released alongside the ZV-E10 II in late 2024. While it maintains the same ultra-compact "pancake" form factor as the original, it features significant internal upgrades to autofocus tracking, video stability, and optical consistency.
| Feature | Details |
| Focal Length | 16–50 mm (24–75 mm Full-Frame Equivalent) |
| Lens Mount | Sony E-mount (APS-C) |
| Maximum Aperture | f/3.5 (Wide) – f/5.6 (Tele) |
| Minimum Aperture | f/22 – f/36 |
| Angle of View | 83°–32° |
| Aperture Blades | 7 (Circular diaphragm) |
96 Sony E PZ 16-50mm f3.5-5.6 OSS Lens
| Feature | Details |
| Focal Length | 16–50 mm (24–75 mm Full-Frame Equivalent) |
| Lens Mount | Sony E-mount (APS-C) |
| Maximum Aperture | f/3.5 (Wide) – f/5.6 (Tele) |
| Minimum Aperture | f/22 – f/36 |
| Angle of View | 83°–32° |
| Aperture Blades | 7 (Circular diaphragm) |
97 Sony FE 50-150mm f2 GM Lens
The Sony FE 50-150mm f/2 G Master (model SEL50150GM) is a revolutionary high-speed telephoto zoom lens. Announced in April 2025, it is the world’s first full-frame telephoto zoom to offer a constant f/2 aperture up to 150mm, effectively replacing several prime lenses (50mm, 85mm, and 135mm) in a single body.
| Feature | Details |
| Focal Length | 50–150 mm |
| Lens Mount | Sony E-mount (Full-Frame) |
| Maximum Aperture | f/2 (Constant) |
| Minimum Aperture | f/22 |
| Angle of View | 47°–16.5° (Full-Frame) |
| Aperture Blades | 11 (Circular diaphragm) |
98 Sony FE 16mm f1.8 G Lens
| Feature | Details |
| Focal Length | 16mm |
| Lens Mount | Sony E (Full-Frame) |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Angle of View | 107° (Full-Frame), 83° (APS-C) |
| Aperture Blades | 11 (Circular diaphragm) |
Sony 128GB SF-G TOUGH Series UHS-II SDXC
| Feature | Details |
| Storage Capacity | 128 GB |
| Max Read Speed | 300 MB/s |
| Max Write Speed | 299 MB/s |
| Video Speed Class | V90 (Guarantees minimum 90 MB/s sustained write) |
| Bus Interface | UHS-II |
| UHS Speed Class | U3 |
| SD Speed Class | Class 10 |
Sony 128GB SF-M Tough Series UHS-II SDXC
The Sony 128GB SF-M Tough Series UHS-II SDXC Card (model SF-M128T) is a ruggedized, high-performance memory card designed for photographers and videographers who need "Tough" durability but don't necessarily require the ultra-high write speeds of the flagship SF-G series. It is a more cost-effective choice for those shooting 4K video and high-speed bursts where a V60 rating is sufficient.
| Feature | Details |
| Storage Capacity | 128 GB |
| Bus Type | UHS-II |
| Video Speed Class | V60 (Guarantees minimum 60 MB/s sustained write) |
| UHS Speed Class | U3 |
| Max Read Speed | 277 MB/s |
| Max Write Speed | 150 MB/s |
Sony 256GB SF-M Tough Series UHS-II SDXC
The Sony 256GB SF-M Tough Series UHS-II SDXC Card (model SF-M256T) is the highest capacity option in the SF-M Tough lineup. It combines massive storage with the legendary "Tough" durability, making it an ideal choice for long-form 4K video recording, high-resolution time-lapses, and multi-day shoots where you don't want to swap cards frequently.
| Feature | Details |
| Storage Capacity | 256 GB |
| Bus Type | UHS-II |
| Video Speed Class | V60 (Guarantees minimum 60 MB/s sustained write) |
| UHS Speed Class | U3 |
| Max Read Speed | 277 MB/s |
| Max Write Speed | 150 MB/s |
Sony 64GB SF-G TOUGH Series UHS-II SDXC
The Sony 64GB SF-G TOUGH Series UHS-II SDXC Card (model SF-G64T) is the world’s most resilient SD card, built specifically for high-stakes professional environments where data loss is not an option. Unlike standard cards, it is a single-piece molded unit with no internal air pockets or fragile exterior ribs.
| Feature | Details |
| Max Read Speed | 300 MB/s |
| Max Write Speed | 299 MB/s |
| Video Speed Class | V90 (Guaranteed min. 90 MB/s write for 8K/4K) |
| UHS Speed Class | U3 |
| SD Speed Class | Class 10 |
| Bus Interface | UHS-II |
Sony BC-QZ1
The Sony BC-QZ1 Battery Charger is the dedicated high-speed charging solution for the NP-FZ100 Z-series battery. Unlike charging via a USB cable connected to the camera, this wall charger provides a much higher current, significantly reducing downtime for professional shooters using Alpha 7, 9, or 1 series bodies.
| Feature | Details |
| Compatible Battery | Sony NP-FZ100 Lithium-Ion |
| Charging Time | Approx. 150 minutes (2.5 hours) for a full charge |
| Input Voltage | AC 100–240 V, 50 Hz / 60 Hz (Worldwide compatible) |
| Charging Status | 3-stage LED indicator (0–50%, 50–80%, 80–100%, and Fully Charged) |
Sony BC-ZD1 Dual-Battery Charger for NP-FZ100 Batteries
The Sony BC-ZD1 Dual-Battery Charger is a high-performance, compact charging solution released in late 2024. Designed specifically for professional workflows, it allows you to charge two NP-FZ100 batteries simultaneously using USB Power Delivery (USB PD) technology.
Unlike the BC-QZ1, which is a single-bay wall charger, the BC-ZD1 is powered via USB-C, making it ideal for travel and use with high-output power banks.
| Feature | Details |
| Simultaneous Charging | Charges two NP-FZ100 batteries at once |
| Charging Time | Approx. 155 minutes for a full charge of two batteries |
| Power Input | USB Type-C (Requires USB PD 30W or higher for dual charging) |
| Status Indicators | 5-step LED lamps for each battery to show precise progress |
| Safety | Built-in temperature monitoring and heat dissipation control |
Sony NP-FW50 Lithium-Ion Rechargeable Battery
The Sony NP-FW50 (W-series) is one of Sony's most widely used batteries, powering a vast range of mirrorless cameras from the NEX series up to the second-generation Alpha 7 bodies. While the newer Z-series (NP-FZ100) has more capacity, the NP-FW50 remains essential for users of compact Sony bodies.
| Feature | Details |
| Battery Type | Lithium-ion Rechargeable |
| Capacity | 1020 mAh (Typical) / 1080 mAh (Some variants) |
| Output Voltage | 7.2 VDC |
| Energy | 7.3 Wh |
| Weight | Approx. 42.5 g (1.5 oz) |
| Dimensions | 31.8 x 18.5 x 45 mm |
SONY NP-FZ100 BATTERY
| Feature | Details |
| Battery Type | Lithium-ion Rechargeable |
| Capacity | 2280 mAh |
| Output Voltage | 7.2 VDC |
| Energy | 16.4 Wh |
| Weight | Approx. 83 g (3.0 oz) |
| Dimensions | 38.7 x 22.7 x 51.7 mm |