The Sirui Sniper 56mm f/1.2 AF completes the "trinity" of Sirui’s high-speed APS-C lenses. On your Sony body, it acts as an 85mm full-frame equivalent, which is the undisputed king of portrait focal lengths.
For your shop’s website, this is the lens you use when you want the most "expensive" looking shots. It creates a massive amount of background blur, making even a simple product look like a high-end luxury item.
| Feature | Specification |
| Equivalent Focal Length | 85mm (The gold standard for portraits) |
| Aperture | $f/1.2$ to $f/16$ (Half a stop faster than $f/1.4$ lenses) |
| Autofocus | STM Motor (Supports Sony Eye-AF and Object Tracking) |
| Aperture Blades | 11 rounded blades (For ultra-smooth, creamy bokeh) |
| Min. Focus | 0.60m (23.6 inches) |
| Weight | ~422g (Robust but manageable) |
| Filter Size | 58mm (Matches the rest of the Sniper series) |
| Build | Black Carbon Fiber & Metal with USB-C for updates |
53 Sony FE 135mm f1.8 GM Lens
The Sony FE 135mm f/1.8 GM is widely regarded as one of the sharpest lenses Sony has ever produced. It is a specialized telephoto prime designed for portrait photographers who want the ultimate background separation and "creamy" bokeh that the G Master series is famous for.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (11-blade rounded diaphragm) |
| Autofocus | Dual front and rear XD Linear Motors |
| Optics | 13 Elements / 10 Groups (XA, Super ED, and ED elements) |
| Min. Focus | 0.7m (2.3 ft) |
| Max Magnification | 0.25x (Excellent for tight detail shots) |
| Weight | 950g (Substantial but balanced) |
| Filter Size | 82mm |
| Controls | De-clickable aperture ring, Focus range limiter, 2 Focus hold buttons |
54 SONY 14mm F1.8 Gm
| Feature | Specification |
| Aperture | $f/1.8$ to $f/16$ (9-blade rounded diaphragm) |
| Angle of View | 114° (Extremely wide) |
| Autofocus | Dual XD (Extreme Dynamic) Linear Motors |
| Min. Focus | 0.25m (9.8 inches) |
| Weight | 460g (Remarkably light for its class) |
| Filter Size | Gel Filter (Rear) — Cannot use standard screw-on front filters |
| Build | Dust and moisture resistant with Fluorine coating |
58 Sony FE 16mm f1.8 G Lens (Sony E)
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (11-blade circular diaphragm) |
| Autofocus | Dual XD (Extreme Dynamic) Linear Motors |
| Min. Focus | 0.15m (AF) / 0.13m (MF) |
| Max Magnification | 0.25x (AF) / 0.30x (MF) |
| Weight | 304g (Extremely portable) |
| Filter Size | 67mm (Front screw-in compatible) |
| Build | Dust and moisture resistant with Fluorine coating |
61 Sony FE 20mm f1.8 G Lens
The Sony FE 20mm f/1.8 G is a masterclass in modern lens design. It offers ultra-wide perspectives with image quality that rivals the much more expensive G Master series.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Silent, near-instant) |
| Optics | 2 AA (Advanced Aspherical) & 3 ED glass elements |
| Min. Focus | 0.19m (AF) / 0.18m (MF) — Excellent for close-ups |
| Weight | 373g (Ultra-lightweight for its aperture) |
| Filter Size | 67mm |
| Controls | Aperture ring (de-clickable), Focus hold button, AF/MF switch |
70 Sony FE 24mm f1.4 GM Lens
The Sony FE 24mm f/1.4 GM is widely considered one of the best wide-angle lenses ever made for any system. It was a milestone for the G Master line, proving that a lens could offer a massive aperture and elite sharpness while remaining incredibly light and compact.
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | High-power DDSSM (Direct Drive SSM) |
| Optics | 13 Elements in 10 Groups (2 XA, 3 ED elements) |
| Min. Focus | 0.24m (Approx. 9.45 inches) |
| Weight | 445g (Nearly 50% lighter than many competitors) |
| Filter Size | 67mm (Standard for many Sony GM primes) |
| Controls | De-clickable aperture ring, Focus hold button, AF/MF switch |
71 Sony FE 24mm f2.8 G Lens
The Sony FE 24mm f/2.8 G completes the "Compact G Trio" (alongside the 40mm and 50mm G). It is one of the smallest full-frame lenses Sony has ever made, designed for those who want professional-grade "G" optics in a package that fits in a large pocket.
| Feature | Specification |
| Focal Length | 24mm (36mm equivalent on APS-C) |
| Aperture | $f/2.8$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Silent and high-speed) |
| Min. Focus | 0.24m (AF) / 0.18m (Manual) |
| Weight | 162g (Lightest in the Trio) |
| Filter Size | 49mm (Matches the 40mm and 50mm G) |
| Build | All-aluminum exterior, Dust & Moisture resistant |
75 Sony FE 28mm f2 Lens
The Sony FE 28mm f/2 is a compact, high-speed wide-angle prime that has long been a favorite for its portability and value. While it lacks the "G Master" or "S-Line" branding, it punches above its weight, particularly for creators who need a wider field of view than a 35mm lens but still want a fast aperture for low-light work.
| Feature | Specification |
| Aperture | $f/2$ to $f/22$ (9-blade circular diaphragm) |
| Autofocus | Linear Actuator (Quiet and smooth) |
| Optical Design | 9 Elements in 8 Groups (3 Aspherical, 2 ED elements) |
| Min. Focus | 0.29m (AF) / 0.25m (MF) |
| Weight | 200g (Ultra-lightweight) |
| Filter Size | 49mm |
| Build | Aluminum alloy exterior, Dust & Moisture resistant |
76 Sony FE 35mm f1.4 GM Lens
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | 2 XD Linear Motors (Quiet, ultra-fast tracking) |
| Min. Focus | 0.27m (AF) / 0.25m (MF) — Excellent for close-ups |
| Optics | 2 XA (extreme aspherical) and 1 ED elements |
| Weight | 524g (Heavier than the f/1.8 but light for its class) |
| Filter Size | 67mm |
| Controls | De-clickable aperture ring, 2 focus hold buttons, AF/MF switch |
78 Sony FE 35mm f1.8 Lens
The Sony FE 35mm f/1.8 is one of Sony's most popular "everyday" lenses. While it doesn't carry the G Master label, it is often preferred by professionals for its combination of fast autofocus, compact size, and impressive sharpness.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Linear Motor (Quiet and very fast) |
| Min. Focus | 0.22m (Excellent for close-up product shots) |
| Weight | 280g (Roughly half the weight of the $f/1.4$ GM) |
| Filter Size | 55mm |
| Build | Dust and moisture resistant with a metal mount |
| Controls | Customizable Focus Hold button & AF/MF switch |
80 Sony FE 40mm f2.5 G Lens
| Feature | Specification |
| Focal Length | 40mm (60mm equivalent on APS-C) |
| Aperture | $f/2.5$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Instant and silent) |
| Min. Focus | 0.28m (AF) / 0.25m (MF) |
| Weight | 173g (Incredibly light) |
| Filter Size | 49mm |
| Build | Aluminum exterior, Dust & Moisture resistant |
81 Sony FE 50mm f1.2 GM Lens
The Sony FE 50mm f/1.2 GM is the undisputed "King of 50mms" in the Sony ecosystem. While the version you looked at is clinically perfect and portable, the is a "statement" lens designed for those who want the absolute maximum in light-gathering ability and subject isolation.
| Feature | Specification |
| Aperture | $f/1.2$ to $f/16$ (Massive light intake) |
| Autofocus | 4 XD Linear Motors (Faster than the $f/1.4$ to move heavier glass) |
| Diaphragm | 11-blade rounded (For perfectly circular bokeh) |
| Min. Focus | 0.40m (15.7 inches) |
| Weight | 778g (Substantially heavier than the $f/1.4$ GM) |
| Filter Size | 72mm |
| Construction | Magnesium alloy & High-grade polycarbonate (Weather-sealed) |